Please sign in so that we can notify you about a reply
PowMr 48V Lithium-ion Battery 100Ah 48Volt LifePo4 Solar Battery Lithium-Ion Batteries
Quick Details | |||
Warranty: | 5 Years | Anode Material: | LFP |
Chargeable: | Yes | Application: | Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Brand Name: | PowMr | Certification: | ce |
Model Number: | POW-LIO-4810 | Place of Origin: | Guangdong, China |
Weight: | 100KG | Note: | Supportup to15pcs in parallel |
Lifecycle: | ≥4000times@75%DOD,25℃ | Communication Mode: | RS485 |
Nominal Voltage(V): | 51.2 | Charge voltage(V): | 58.4 |
Discharge Cut-off Voltage(V): | 40 | Standard Charging Current(A): | 50 |
Max.Continuous Charging Current(A): | 100 |
Main Features
• The low voltage is 48Vdc. 50AH or 100AH • Lifecycle:≥4000times@75%DOD,25℃
• Long-life design
• Communication Mode: RS485 • Easily expand capacity by paralleling
• LiFePO4 material for battery cells, more safe and stable
LiFePO4 Lithium-ion Battery Advantages:
Lower Cost than Lead-acid Battery
Faster Charging:
2 hours for POW-LIO-4810 vs 8 hours for 100Ah lead-acid battery
Save space:
POW-LIO-4810 is half the size of lead-acid battery 100Ah x 4 pcs
Battery & cabinetry & | Backup time at 5kw load | Unit price per minute | Unit price per minute per cycle |
Cabinet Lead Acid12V 100Ah x 4 in battery bank $480/bank | 30 minutes | $16.0/ minute($480/30min) | $0.053 ($480/30min/300 cycle) |
Backup time Lithium-ion 48V 100Ah (LIO 4810) in 3U rack $990/rack | 50 minutes | $19.8/ minute ($990/50min) | $0.0099 ($990/50min/ 2000 cycle) only 19% cost of lead acid batt. |
Packaging & Delivery
- Selling Units:Single item
- Single package size: 50X50X50 cm
- Single gross weight:68.000 kg
Specification
Technical Specification for Selection Guide | |||
MODEL | POW-LIO-4805 | POW-LIO-4810 | POW-LIO-4805-W |
Array Mode | 16S | ||
Nominal Energy(KWh) | 5 | 10 | 5 |
minimum energy(KWh) | ≥4.92 | ≥10 | ≥4.92 |
Nominal Voltage(V) | 51.2 | ||
charge voltage(V) | 58.4 | ||
Discharge Cut-off Voltage(V) | 40 | 40 | 40 |
Standard Charging Current(A) | 50 | 50 | 20 |
Max.Continuous Charging Current(A) | 100 | ||
Max.Continuous Discharging Current(A) | 100 | ||
Cycle Life | ≥4000times@75%DOD,25℃ | ||
Communication Mode | RS485 | RS485 | RS485 |
operating temp. | Charging:0~60℃ | Charging:0~60℃ | Charging:0~60℃ |
Discharging: -20℃~65℃ | Discharging: -20℃~65℃ | Discharging:-20℃~65℃ | |
Product Size(L×W×H)mm | 750x149x511 | 780x208x606 | 470x145x770 |
Product Net Weight(Kg) | ~65 | ~98 | ~55 |
Package Size(L×W×H)mm | 840x610x305 | 870x670x360 | 580x220x880 |
Product Gross Weight(Kg) | ~82.5 | ~115 | ~63 |
Note | Supportupto15pcsinparallel | ||
Accessories: | Matchedbattery'sconnector with wiring | Accessories: 1. Walled-mounted bracket 2. Mounting screws 3. Matched battery connector with wiring |
Solar Controllers | MPPT Solar Charge Controllers | Solar Controllers Exporter | United States Solar Charge Controllers | Australia Solar Regulators
No reviews found