Please sign in so that we can notify you about a reply
PowMr 2000W 12V 110V Low Frequency Inverter Charger 2KW Pure Sine Wave Solar Hybrid Inverter
Packaging & Delivery
- Selling Units: Single item
- Single package size: 53X27.5X21.5 cm
- Single gross weight: 22.500 kg
Overview
The PowMr Pure Sine Wave Power Inverter Charger delivers superior performance for remote off-grid applications. The inverter is of pure sine wave capable of producing cleaner, smoother, and more reliable electricity for a user's electronic needs. The inverter is also able to charger the battery bank when AC power is connected to the inverter.
Key Features
- Robust and sleek design
- LCD and LED display used to view inverter status and programming features
- Offers high-quality waveform with little harmonic distortion
- 4-Stage battery charger with a configurable charging current
- 8 Pre-Set battery voltages including Lithium; User-defined option available
- Automatic generator start option
- Peak efficiency >90%
- Multiple electronic protections
Product Features
- Pure sine wave inverter
- Configurable input voltage range for home appliances and personal computers via LCD setting
- Configurable battery charging current based on applications via LCD setting
- LCD and LED Display
- Over-temperature auto restart
- Overload/ Over temperature/ short circuit protection
Note:
How to correctly match the battery capacity of the system is determined according to the specific usage requirements of the load and application scenarios, otherwise, it will easily lead to insufficient battery capacity or excessive waste of power generation.
For details, please refer to the manual recommendation or consult online customer service.
Specification
MODEL | POW-LVM2K-12V | POW-HVM2K-12V | POW-LVM3K-12V | POW-HVM3K-12V | |
Rated Output Power | 2000W | 2000W | 3000W | 3000W | |
Transfer Time | 10ms typical | ||||
Inverter mode | Nominal output voltage RMS | 120/230VAC(100~120VAC 5V Gear setting;200~240VAC 10V Gear setting) | |||
Output frequency | 50HZ±0.3HZ or 60HZ±0.3HZ | ||||
Output waveform | Pure Sine wave | ||||
Output overload | 105% < Load <120% ±10%: Fault(tum off output after 10 seconds) | ||||
120% < Load < 150% ±10%: Fault (turn off output after 3 seconds) 150%> Load ±10%: Fault (turn off output after 1 seconds) | |||||
Short circuit protection | Software protection | ||||
Nominal efficiency | >88% | ||||
Power factor | 0.9-1 | ||||
Line mode | Input voltage range | Narrow range | Wide range | ||
Nominal output voltage±15% | Nominal output voltage +15%, -23% | ||||
Input frequency voltage | 40Hz-70Hz | ||||
Input wave form | Sine wave(Utility or generator) | ||||
Short circuit protection | Circuit breaker | ||||
Output Overload | 120%> Load <150%±10%: fault (turn off output after 60 seconds); 150%> Load ±10%: fault(tum off output after 1 seconds) | ||||
Over Charge protection shutdown | 16.0 for 12V dc | ||||
Efficiency online transfer mode | >95% | ||||
AC Charge | Charge current can be set (5A UP/DOWN setting, For specific parameters, please refer to Appendix) | ||||
Selection of battery charging Voltage type | |||||
Battery type | Fast V | Float V | |||
Gel U.S.A | 14 | 13.7 | |||
A.G.M 1 | 14.1 | 13.4 | |||
A.G.M 2 | 14.6 | 13.7 | |||
Sealed Lead Acid | 14.4 | 13.6 | |||
Gel Euro | 14.4 | 13.8 | |||
Open Lead Acid | 14.8 | 13.3 | |||
Calcium | 15.1 | 13.6 | |||
Desulphation | 15.5 for 4 hrs then off | ||||
Li | 14.7 | ||||
other | User-defined | ||||
Charge Current | 65A | 75A | |||
Battery | Nominal DC Input Voltage | 12V | 12V | 12V | 12V |
Battery voltage range | 12V(10Vdc ~16Vdc) ±0.3Vdc | ||||
Low DC Warning Voltage | 12V(10.5Vdc ± 0.3Vdc ) | ||||
Low DC Cut-off Voltage | 12V(10Vdc±0.3Vdc ) | ||||
others | Operating Temperature Range | 0-40℃ | |||
Humidity | 0%~95% | ||||
Noise | <50dB | ||||
Dimension (D*W*H)mm | 514*260*197 |
Solar Controllers | MPPT Solar Charge Controllers | Solar Controllers Exporter | United States Solar Charge Controllers | Australia Solar Regulators
No reviews found