Please sign in so that we can notify you about a reply
New Proofwater 600W 22-50VDC Micro-inverter solar grid system MPPT Maximum Power Point Tracking Function RS232 Communication Intelligent Monitoring Managemen
WVC600 Using IP65 waterproof streamline design, Can effectively prevent rainwater on the surface erosion, Built-in high-performance Maximum Power Point Tracking(MPPT)Function,Better able to track changes in the solar luminosity and control different output power, Effectively capture and collect sunlight. AC electric power transmission using the reverse transmission technology, Is one of our patented technology, The inverter output power can provide load priority use, Extra electricity to the grid, Efficient use of the inverter to the power emitted, Electricity transmission rate of up to 99%.
Communication using two modes, Between the inverter and Collector Using power line carrier communication signals, Collector with a PC or other devices to communicate Using RS232 serial port/ WIFI wireless communication. Intelligent monitoring systems, The inverter can collect real-time data, Inverter can be controlled startup / shutdown / power regulation.
1)MPPT power automatic tracking
2)Reverse power transmission
3)Intelligent monitoring and management
4)The output output is completely isolated
5)Multiple parallel stacks
6)Full digital control
7)Simplify maintenance work
8)Easy to install
Model | WVC-600(Wireless) | |
Maximum input power | 600 watt | |
Recommended using solar panels | power 600w,open circuit voltage 36-50voc | |
Solar panel open circuit voltage range | 36-50VOC | |
Peak power tracking voltage | 22-45V | |
Min/Max starting voltage | 22-50V | |
Maximum DC short-circuit | 40A | |
Maximum input operating current | 27.2A | |
Output Data | @120v | @230v |
Peak power output | 600 watt | 600 watt |
Rated output power | 550 watt | 550 watt |
Rated output current | 4.58A | 2.39A |
Rated voltage range | 80-160VAC | 180-260VAC |
Rated frequency range | 47-52.5HZ/57-62.5HZ | 47-52.5HZ/57-62.5HZ |
Power factor | >99% | >99% |
Max unit per branch circuit | 5pcs(single-phase) | 10pcs(Single-phase) |
Output Efficiency | @120v | @230v |
Static MPPT efficiency | 99.50% | 99.50% |
Maximum output efficiency | 91.20% | 92.50% |
Night loss consumpition | <1W | <1W |
THD | <5% | <5% |
Exterior&Feature | ||
Operating temperature range | (-40℃ to +60℃) | |
Dimension(L*W*H) | 283mm*200mm*41.6mm | |
Waterproof level | IP65 | |
Cooling | Self-cooling | |
Communication mode | Wireless 433/462MHZ | |
Power transmission mode | Reverse transfer,load priority | |
Monitoring system | Lifetime free | |
Electromagnetic compatibility | EN50081.part 1 EN50082.Party1 | |
Grid disturbance | EN61000-3-2 Safety EN62109 | |
Grid detection | DIN VDE 1026 UL 1741 | |
Certificate | CEC.CE National parent technology |
Monitoring System
The Monitoring System KDM is a product designed specifically for WVC.
Solar UV resistant connector
Professional PV AC power cable, can effectively prevent ultraviolet radiation, longer life and more durable.
(PS:The price here do not include the modem)
Data collection
1.AC power input, power line signal input
2.RS232 serial data port
3.Data Send LED Indicator (blue)
4.Data Receive LED indicator (blue)
5.Power Indicator
No reviews found