Please sign in so that we can notify you about a reply
51.2V 200AH 10.24KWh Low-voltage Lithium Battery system Super Batteries Life
Overview:
TECHNICAL PARAMETER | ||||||
MODEL SPECIFICATION | SK-51.2V100AH | SK-51.2V100AH | SK-51.2V200AH | SK-51.2V300AH | SK-51.2V400AH | |
Battery module | SK-51.2V50AH | SK-51.2V100AH | ||||
No, of Module | 1 | 1 | 2 | 3 | 4 | |
Nominal Capacity(25°C, 0.2C) (WH) | 2560Wh | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh | |
Battery Type | LiFoPO4 (BYD Call) | LiFoPO4 (BYD Call) | LiFoPO4 (BYD Call) | LiFoPO4 (BYD Call) | LiFoPO4 (BYD Call) | |
Voltage window (Vdc) | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | |
Float Charge Voltage(Vdc) | 56.0V | 56.0V | 56.0V | 56.0V | 56.0V | |
Max.continue discharge current (A) | 25 | 50 | 100 | 150 | 200 | |
Max. pulse discharge current (A) | 50A 1Sec. | 150A 1Sec. | 300A 1Sec. | 450A 1Sec. | 600A 1Sec. | |
Max.continue charge current (A) | 50 | 50 | 100 | 150 | 200 | |
Cycle life(+25°C 0.2C 100%DOD) | >6000 Cycles | >6000 Cycles | >6000 Cycles | >6000 Cycles | >6000 Cycles | |
Cell Equalizer Current(A) | 1~5A Max. | 1~5A Max. | 1~5A Max. | 1~5A Max. | 1~5A Max. | |
Terminal | Double M8 | Double M8 | Double M8 | Double M8 | Double M8 | |
Storage temperature | 0°C~30°C | |||||
Storage duration | 6 months at 25°C | |||||
Safety standard | UN38.3,MSDS,CE | |||||
IP degree | IP20 | |||||
Communication function | RS485CAN(Communication protocol supported inverter brand: Deye, Growatt, Voltron. GOODWE. VICTRON, PYLONTEC, SMA. SOFAR) | |||||
PROTECTION | ||||||
Protection | Overcharge potection、Overdischange protection. Overcurrent potection、 Shortcircuit protection、Overtemperature protection | |||||
AMBIENT | ||||||
Noise(dB) | < 40dB (1 meter) | |||||
Working Temperature | -10°C~+50°C | |||||
Humidity | 0~95% ( no condensation) | |||||
Sea Lovel(m) | 1500 | |||||
DIMENSION | ||||||
LxWxH (products size) mm | L479*W192*M1 92mm | L655*W452*H191mm | L655*W452*H428mm | L655*W422*H595mm | L655*W422*H761 mm | |
Weight(NW Kg) | 33.0Kg | 55.0Kg | 118.0Kg | 175.0Kg | 228.0Kg |
No reviews found